Working at the intersection of art, science, and technology, Refik Anadol is best known for his large-scale immersive installations and public artworks that use machine learning, AI, and big data to visualize complex systems. Anadol’s work transforms raw data – ranging from urban landscapes to brainwaves – into dynamic, multi-sensory experiences, pushing the boundaries of how we perceive space, memory, and reality.
For the inaugural programme at BRUSK, the new museum for contemporary art in Bruges, Belgium, Anadol presents a major site-specific installation that immerses visitors in a datadriven landscape unique to the city.
| Property | Value |
|---|---|
| Author | Refik Anadol |
| Cover | Hardcover |
| Dimension | 21.34 x 1.78 x 28.96 cm |
| Language | EN |
| Page | 128 |
| 2 Taksit | |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
![]() | 1,180,76 x 2Toplam : 2,361,52 TL |
There are no reviews for this product.
© 2021 Teşvikiye Patika Kitabevi All Rights Reserved.